Global Spectrum has a modern sophisticated and technical advanced fleet with skilled employees which is designed to meet the bespoke demands of our clients, Global Spectrum Marine’s fleet offers a diverse range of offshore support services.
Marine Fleet - Security Vessel Operations
Our Marine Fleet
SVS AVERY
Length Overall |
33.3 m
|
Moulded Beam |
6.5 m
|
Depth |
3.3 m
|
Gross Tonnage | 168 T |
Net Tonnage |
60 T
|
Deck Area |
75 m²
|
Cruise Speed | 12 Knots |
Maximum Speed | 23 Knots |
Fuel consumption @8kn | 1.0 m³/24h |
Fuel consumption @12kn | 2.5 m³/24h |
Fuel consumption @20kn | 10 m³/24h |
Range | 5000 NM |
Endurance | 17 Days (Max. 35 days task depending) |
Accommodation | Crew – 6 Charterers Accommodation – 12 Crew Transfer Seats – Nil Air Conditioning – Yes |
QUEEN NAOMI MULTIPLE
Vessel type | RO-RO |
---|---|
Operating status | Active |
Flag | Nigeria |
Gross tonnage | 259 tons |
Deadweight | 132 tons |
Length | 40 m |
Breadth | 7 m |
Year of build | 2014 |
Description | QUEEN NAOMI MULTIPLE is a RO-RO built in 2014. Currently sailing under the flag of Nigeria. Formerly also known as QUEEN NAOMI, QYEEN NAOMI. It’s gross tonnage is 259 tons. |
SENTINEL SECURITY ESCORT VESSEL
MV SIRIUS SECURITY ESCORT VESSEL
MV PEGASUS SECURITY ESCORT VESSEL
MR. SEA
MV OUK OFFSHORE SECURITY BOAT
MV LADY NAT V
SEA PREVAILER